Organical milling machine and CAM-Software OrganicalMill
Organical milling machine
![]() | ORGANICAL 4x-T 4-axial milling machine for dry milling such as zirconium and acrylic up to 14 unit bridges | |
| Axis: | XYZ (axis method) & A ( engaged axis) automatically driven all axial positions | |
| Rotation of shaft: | max. 100.000/Min. | |
| Feed motion: | max. 15 m/Min. | |
| Performance of shaft: | 300 W | |
| Milling time: | approx 18min per unit | |
| Weight: | ca. 550 kg | |
| Dimension: | 1,15 x 1,86 x 0,80 m (B x H x T) | |
| Height upper part: | 1,13 m | |
| Vanity unit: | 0,86 m* | |
| Further Information: | material variety, many different shapes of blanks, smooth running, high motion, open interface, dry milling easy quick blank change, automatic milling burr change (16 different options). Components are made in Germany | |
| Supplied: | August 2007 | |
| *Can be separated as 2 devices for small rooms. | ||
![]() | ORGANICAL 4XT Desktop 4-axial milling machine for dry milling from sintered blanks and plastic materials up to 14 unit bridges. | |
| Axis: | XYZ (axis method) & A ( engaged axis) automatically driven all axial positions | |
| Rotation of shaft: | max. 60.000/Min. | |
| Feed motion: | max. 8 m/Min. | |
| Performance of shaft: | - | |
| Milling time: | approx 20 min per unit | |
| Weight: | ca. 130. kg | |
| Dimension: | 0,7 x 0,7 x 0,6 m (B x H x T) | |
| Height upper part: | - | |
| Vanity unit: | - | |
| Further Information: | automatic tool changer (16 different options) | |
| Supplied: | June 2008 | |
CAM-Software OrganicalMill


The software for your milling machine - Simple menu stages and choices of machines materials and cases.
- Optimal blanks (easy engage) and blank management
- Optimal preset milling strategies (high precision used only by R+K)
Setup possibilities
- Different setup for material and cases
- Multiple milling strategies e.g. crown and bridge normal (molars), crown and bridge tight (Premolars), crown and bridge very tight (anteriors)


After positioning the object, the object is then predesigned with supporting pins. Material can be selected. (Retension)
Only very minimal final stages are required for perfect fitting substructures. The milling machine runs smoothly and quietly offers an excellent long-life milling, of the mechanic components as well as the milling burrs, with perfect results.
By repositioning the framework one has the possibility to use thinner blanks.
Thus material wastage, milling time and costs are vastly reduced.
The position of the axis is not of a 20 degree limit.
Open interface


