3Shape Scanner and the Cad-Software DentalDesigner
![]() |
3Shape Scanner Technical data: |
|
| Dimension: | 34 x 29 x 33 cm (W x H x D) | |
| Weight: | 14 kg | |
| Camera: | 2 | |
| Laser: | 1 | |
| Variable data: | Rotation, translation, tilting | |
| Access: | Ethernet (standard TCP/IP net work basis), USB-access for pc | |
| Output format: | STL, WRML, ASC, XYZ, PTS | |
| Supported objects:: | dies/stumps, inlay preparation (including deep preparations), bridge preparations up to 14 units, antagonics (silicone bite or gypsum), wax-ups (individual or bridge), pontics, models (up to 16 units) | |
| Scanning process time: | approx 25 sec. / die | |
3Shape DentalDesigner
The software for the scanner provides optimal construction for different cases.
|
Construction potentials
|
| Menu guide and readout potential: Fully automatic and consumer friendly set-up stages |
Optimal construction - Perfect conversion






